Fee Information

SR. No. Class APS International
New Admission Fee Renewal Admission Fee Monthly Fee
1 Nursery 4000 2000 900
2 LKG 4000 2000 900
3 UKG 4000 2000 900
4 1st 4000 2000 1100
5 2nd 4000 2000 1100
6 3rd 4000 2000 1100
7 4th 4000 2000 1100
8 5th 4000 2000 1100
9 6th 4000 2000 1300
10 7th 4000 2000 1300
11 8th 4000 2000 1300
12 9th 4000 2000 1500
13 10th 0 2000 1300
14 11th (Com, Science) 4000 2000 2300 , 2600
15 12th (Com, Science) 0 2000 2300 , 2600
;